Million Miles USA
CarsImported Antique CarsAsk an Expert
Instagram LogoInstagramFacebook LogoFacebookTikTok LogoTikTokYouTube LogoYouTube
Million Miles logo
CarsImported Antique Cars
Find a CarSell a CarGet InsuranceBuy on LeaseImport & ExportLogistics ServicesRegistrationService & Detailing
Ask an Expert
Philosophy of companyCareerBecame a dealerContacts
Instagram LogoInstagramFacebook LogoFacebookTikTok LogoTikTokYouTube LogoYouTube
Million Miles USA
Instagram LogoInstagramFacebook LogoFacebookTikTok LogoTikTokYouTube LogoYouTube
Million Miles USA*|2750 NE 183rd St, 804, Aventura, FL 33160
Contact Us|+1 (786) 607-0777
© 2026, MILLION MILES
LegalPrivacy PolicyTermsCookie Policy
  1. Home
  2. Catalog
  3. Volvo
  4. XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED
  5. Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED 2026
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED preview image2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 1
Individually sourcedUSNew

Volvo
XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED

2026

Price
82,520*USD

* Final price may vary based on delivery

Specifications

Mileage9 mi
Engine2.0 L
TransmissionAT
Drive4WD
Body TypeCrosscountry/SUV
ColorVapour grey

You might also like

2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 1
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 2
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 3
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 4
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 5
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 6
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 7
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 8
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 9
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 10
US

Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED

2026

MileageN/A
Engine2.0 L
Price85,614 USD
Details
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 1
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 2
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 3
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 4
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 5
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 6
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 7
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 8
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 9
2026 Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED photo 10
US

Volvo XC60 PLUG-IN HYBRID T8 POLESTAR ENGINEERED

2026

MileageN/A
Engine2.0 L
Price85,614 USD
Details
2024 Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER photo 1
2024 Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER photo 2
2024 Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER photo 3
2024 Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER photo 4
2024 Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER photo 5
2024 Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER photo 6
2024 Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER photo 7
2024 Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER photo 8
2024 Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER photo 9
2024 Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER photo 10
US

Volvo XC90 B6 PLUS BRIGHT THEME 7-SEATER

2024

Mileage19,262 mi
Engine2.0 L
Price47,897 USD
Details
2026 Volvo XC90 PLUG-IN HYBRID PLUS, T8 AWD, ELECTRIC/GASOLIN photo 1
US

Volvo XC90 PLUG-IN HYBRID PLUS, T8 AWD, ELECTRIC/GASOLIN

2026

Mileage1 mi
Engine2.0 L
Price81,874 USD
Details
2026 Volvo XC90 PLUG-IN HYBRID T8 PLUS photo 1
2026 Volvo XC90 PLUG-IN HYBRID T8 PLUS photo 2
2026 Volvo XC90 PLUG-IN HYBRID T8 PLUS photo 3
2026 Volvo XC90 PLUG-IN HYBRID T8 PLUS photo 4
2026 Volvo XC90 PLUG-IN HYBRID T8 PLUS photo 5
2026 Volvo XC90 PLUG-IN HYBRID T8 PLUS photo 6
2026 Volvo XC90 PLUG-IN HYBRID T8 PLUS photo 7
2026 Volvo XC90 PLUG-IN HYBRID T8 PLUS photo 8
2026 Volvo XC90 PLUG-IN HYBRID T8 PLUS photo 9
2026 Volvo XC90 PLUG-IN HYBRID T8 PLUS photo 10
US

Volvo XC90 PLUG-IN HYBRID T8 PLUS

2026

Mileage3 mi
Engine2.0 L
Price81,287 USD
Details
2026 Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI photo 1
2026 Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI photo 2
2026 Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI photo 3
2026 Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI photo 4
2026 Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI photo 5
2026 Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI photo 6
2026 Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI photo 7
2026 Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI photo 8
2026 Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI photo 9
2026 Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI photo 10
US

Volvo XC90 PLUG-IN HYBRID ULTRA, T8 AWD, ELECTRIC/GASOLI

2026

Mileage11 mi
Engine2.0 L
Price85,805 USD
Details
2026 Volvo XC40 B5 PLUS photo 1
2026 Volvo XC40 B5 PLUS photo 2
2026 Volvo XC40 B5 PLUS photo 3
2026 Volvo XC40 B5 PLUS photo 4
2026 Volvo XC40 B5 PLUS photo 5
2026 Volvo XC40 B5 PLUS photo 6
2026 Volvo XC40 B5 PLUS photo 7
2026 Volvo XC40 B5 PLUS photo 8
2026 Volvo XC40 B5 PLUS photo 9
2026 Volvo XC40 B5 PLUS photo 10
US

Volvo XC40 B5 PLUS

2026

Mileage2 mi
Engine2.0 L
Price50,520 USD
Details
2023 Volvo XC90 B6 PLUS 7-SEATER photo 1
2023 Volvo XC90 B6 PLUS 7-SEATER photo 2
2023 Volvo XC90 B6 PLUS 7-SEATER photo 3
2023 Volvo XC90 B6 PLUS 7-SEATER photo 4
2023 Volvo XC90 B6 PLUS 7-SEATER photo 5
2023 Volvo XC90 B6 PLUS 7-SEATER photo 6
2023 Volvo XC90 B6 PLUS 7-SEATER photo 7
2023 Volvo XC90 B6 PLUS 7-SEATER photo 8
2023 Volvo XC90 B6 PLUS 7-SEATER photo 9
2023 Volvo XC90 B6 PLUS 7-SEATER photo 10
US

Volvo XC90 B6 PLUS 7-SEATER

2023

Mileage48,200 mi
Engine2.0 L
Price37,300 USD
Details